
Cortland Commercial Center II
12225–12255 SW 128th St
2,040 SF1 unit type
No unit listed this month
View propertyIndustrial / Flex






Five office / warehouse buildings (A–E) at SW 122nd Avenue and SW 130th Street in Kendall (Three Lakes area). In Buildings A–D, each bay pairs front office space with open warehouse floor and rear truck-well loading; Buildings A, C and D also have a mezzanine level (Building B does not).
Per the October 2026 availability sheet. Sizes reflect the typical configuration; please confirm exact measurements with leasing.
| Building | Address | Suites | Details |
|---|---|---|---|
| A | 12941 SW 122nd Avenue, Miami, FL 33186 | 101–105 | Five bays · front offices · rear truck wells · mezzanine |
| B | 12105 SW 130th Street, Miami, FL 33186 | 201–205 | Five bays · front offices · rear truck wells · no mezzanine |
| C | 12005 SW 130th Street, Miami, FL 33186 | 301–305 | Five bays · front offices · rear truck wells · mezzanine |
| D | 11921 SW 130th Street, Miami, FL 33186 | 401–405 | Five bays · front offices · rear truck wells · mezzanine |
| E | 11919 SW 130th Street, Miami, FL 33186 | 101–104 | East end of the site · four bays |
Buildings A–D are about 262′ × 90′ each. Suite numbers follow the bay numbers.
| Office | Warehouse floor | Mezzanine | Total |
|---|---|---|---|
| 1,000 SF | 3,692 SF | 780 SF | 5,472 SF |
| Property type | Industrial / Flex |
|---|---|
| Addresses | SW 122nd Ave & SW 130th St See Buildings above for each building's street address |
| Buildings | Five office / warehouse buildings (A–E): Buildings A–D with five bays each, plus Building E at the east end of the site. Buildings A, C and D have mezzanines; Building B does not |
| Building size | About 262′ × 90′ each (Buildings A–D) |
| Typical bay (A–D) | About 51–52′ wide × 90′ deep: about 19′ of front office and 69′ of warehouse, with a mezzanine above the offices in Buildings A, C and D (none in Building B) |
| Loading | Rear truck well at each bay in Buildings A–D (about 13′ × 27′) with roll-up doors |
| Frontage | SW 122nd Avenue and SW 130th Street |
| Lease rate | Call for pricing |
| Minimum term | 2 years (non-dock-height) · 3 years (dock height) |
| Deposit | Two months' rent, plus first month due at closing |
| Parking | Unassigned; limited per building |
See Leasing Info for all conditions and application requirements.

Drawings for reference only. Dimensions are approximate and individual units vary; please confirm exact measurements with leasing.
Text summary: Building A floor plan at Cortland Commercial Center I: five bays, each with front offices, warehouse floor and a rear truck well. The unit sizes from these drawings are listed in text on this page. Need the drawings in another format? Call (305) 253-0650 or email [email protected].
SW 122nd Ave & SW 130th St, Miami, FL · Pin is approximate. Open in maps (opens in a new tab)

12225–12255 SW 128th St
2,040 SF1 unit type
No unit listed this month
View property
12700 SW 122nd Ave
1,200–2,400 SF3 spaces
No unit listed this month
View property
12780 SW 122nd Ave
2,324–4,200 SF2 spaces
No unit listed this month
View property